Senior Football >
Down SFC
Round | Date | Team | Score | Score | Team | Venue |
---|---|---|---|---|---|---|
Preliminary | 30 July 2011 | ASK Lecale | 0-12 | 1-16 | Longstone | Newcastle |
Round 1 | 3 August 2011 | Rostrevor | 1-11 | 0-11 | Downpatrick | Castlewellan |
Round 1 | 4 August 2011 | Liatroim | 2-05 | 1-14 | Kilcoo | Clonduff |
Round 1 | 5 August 2011 | An Riocht | 1-10 | 1-13 | Bryansford | Mayobridge |
Round 1 | 6 August 2011 | Loughinisland | 1-09 | 0-06 | Tullylish | Dundrum |
Round 1 | 7 August 2011 | Saval | 1-09 | 2-12 | Mayobridge | Newry |
Round 1 | 7 August 2011 | Clonduff | 0-12 | 1-09 | Castlewellan | Kilcoo |
Round 1 | 8 August 2011 | Warrenpoint | 2-07 | 2-12 | Ballyholland | Burren |
Round 1 Replay | 17 August 2011 | Castlewellan | 1-12 | 1-13 | Clonduff | Newry |
Round 1 | 17 August 2011 | Longstone | 2-11 | 2-14 | Burren | Newry |
Quarter Final | 19 August 2011 | Ballyholland | 0-00 | 0-00 | Rostrevor | TBC |
Quarter Final | 19 August 2011 | Loughinisland | 0-00 | 0-00 | Clonduff | TBC |
Quarter Final | 19 August 2011 | Mayobridge | 0-00 | 0-00 | Burren | TBC |
Quarter Final | 19 August 2011 | Kilcoo | 0-00 | 0-00 | Bryansford | TBC |
Semi Final | 26 August 2011 | TBC | 0-00 | 0-00 | TBC | TBC |
Semi Final | 26 August 2011 | TBC | 0-00 | 0-00 | TBC | TBC |
Final | 2 September 2011 | TBC | 0-00 | 0-00 | TBC | Newry |
Showing 17 items