A list of the winners of the Down SFC. Note: N/A - No Championship ran that year. |
Senior Football > Down SFC >
SFC Winners
Year | Winners | Runners-up |
---|---|---|
1903 | Faugh-a-Ballagh | |
1904 | Clann na Banna | Faugh-a-Ballagh |
1905 | Liatroim Fontenoys | |
1906 | Faugh-a-Ballagh | Liatroim Fontenoys |
1907 | Faugh-a-Ballagh | Liatroim Fontenoys |
1908 | Rory Óg, Annsborough | Faugh-a-Ballagh |
1909 | Faugh-a-Ballagh | Ballyvarley |
1910 | Clann Uladh | Ballyvarley |
1911 | N/A | N/A |
1912 | N/A | N/A |
1913 | N/A | N/A |
1914 | N/A | N/A |
1915 | N/A | N/A |
1916 | Downpartick | |
1917 | Mayobridge | Killyleagh |
1918 | Mayobridge | |
1919 | Mayobridge | Liatroim Fontenoys |
1920 | Liatroim Fontenoys | Rossglass |
1921 | Kilcoo | Rossglass |
1922 | Rossglass | Kilcoo |
1923 | N/A | N/A |
1924 | Castlewellan | Mayobridge |
1925 | Kilcoo | Rathfriland |
1926 | Kilcoo | Clonduff |
1927 | Kilcoo | Mayobridge |
1928 | Kilcoo | Clonduff |
1929 | Drumnaquoile | Mayobridge |
1930 | Clonduff | Mayobridge |
1931 | Rathfriland | Rossglass |
1932 | Kilcoo | Rossglass |
1933 | Kilcoo | |
1934 | Castlewellan | Ballymartin |
1935 | Downpatrick | Kilcoo |
1936 | Castlewellan | Mayobridge |
1937 | Kilcoo | Mayobridge |
1938 | Ballymartin | Saul |
1939 | Bryansford | Saul |
1940 | Bryansford | Kilcoo |
1941 | Bryansford | Warrenpoint |
1942 | Bryansford | Shamrocks |
1943 | Warrenpoint | Bryansford |
1944 | Clonduff | Warrenpoint |
1945 | Clonduff | Castlewellan |
1946 | Newry | Castlewellan |
1947 | Clonduff | Shamrocks |
1948 | Warrenpoint | Kilcoo |
1949 | Clonduff | Saul |
1950 | Castlewellan | Warrenpoint |
1951 | Shamrocks | Kilkeel |
1952 | Clonduff | Castlewellan |
1953 | Warrenpoint | Burren |
1954 | Lisnacree | Annaclone |
1955 | Ballymartin | Longstone |
1956 | Shamrocks | Kilwartin |
1957 | Clonduff | Cabra Harps |
1958 | Castlewellan | Clonduff |
1959 | Glenn | Rostrevor |
1960 | Newry Mitchels | Ballykinlar |
1961 | Shamrocks | Newry Mitchels |
1962 | Glenn | Castlewellan |
1963 | Glenn | Downpatrick |
1964 | Newry Mitchels | Ballykinlar |
1965 | Castlewellan | Clonduff |
1966 | Burren | St Michaels |
1967 | Newry Mitchels | Downpatrick |
1968 | Newry Mitchels | Bryansford |
1969 | Bryansford | Burren |
1970 | Bryansford | Burren |
1971 | Bryansford | Tullylish |
1972 | Downpatrick | Loughinisland |
1973 | Bryansford | Loughinisland |
1974 | Bryansford | Loughinisland |
1975 | Loughinisland | Rostrevor |
1976 | Rostrevor | Warrenpoint |
1977 | Bryansford | Burren |
1978 | Downpatrick | Warrenpoint |
1979 | Castlewellan | Rostrevor |
1980 | Clonduff | Glenn |
1981 | Burren | Saval |
1982 | Castlewellan | Clonduff |
1983 | Burren | Clonduff |
1984 | Burren | An Ríocht |
1985 | Burren | Loughinisland |
1986 | Burren | Longstone |
1987 | Burren | Bryansford |
1988 | Burren | Loughinisland |
1989 | Loughinisland | Bryansford |
1990 | Downpatrick | Burren |
1991 | Downpatrick | Castlewellan |
1992 | Burren | Rostrevor |
1993 | Downpatrick | Bryansford |
1994 | Castlewellan | Downpatrick |
1995 | Castlewellan | Downpatrick |
1996 | Burren | Bryansford |
1997 | Burren | Clonduff |
1998 | Rostrevor | Mayobridge |
1999 | Mayobridge | Burren |
2000 | Clonduff | Liatroim Fontenoys |
2001 | Mayobridge | Castlewellan |
2002 | Mayobridge | Rostrevor |
2003 | Bryansford | Mayobridge |
2004 | Mayobridge | Annaclone |
2005 | Mayobridge | Bryansford |
2006 | Mayobridge | Burren |
2007 | Mayobridge | Longstone |
2008 | Mayobridge | Loughinisland |
2009 | Kilcoo | Loughinisland |
2010 | Burren | Bryansford |
Showing 108 items