Senior Football >
ACFL 1 Table 2011
Team | Played | Win | Draw | Lost | Point Difference | Points |
---|---|---|---|---|---|---|
Kilcoo | 14 | 11 | 0 | 3 | 65 | 22 |
Burren | 14 | 8 | 1 | 5 | -2 | 17 |
Mayobridge | 14 | 7 | 3 | 4 | 2 | 17 |
Bryansford | 14 | 7 | 1 | 6 | 15 | 15 |
Saval | 14 | 6 | 3 | 5 | 12 | 15 |
Rostrevor | 14 | 5 | 3 | 6 | -9 | 13 |
Ballyholland | 14 | 6 | 1 | 7 | -4 | 13 |
Longstone | 13 | 3 | 3 | 7 | -36 | 09 |
An Riocht | 13 | 4 | 1 | 8 | -17 | 09 |
Clonduff | 14 | 4 | 0 | 10 | -26 | 08 |
Showing 10 items